| Aflevering 1204 | Jaap van der Weerd | 3 april 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Trisha Yearwood | Something Kinda Like It | Gwendolyn |
| 2 | Bobby Bare | The Streets of Baltimore | RCA |
| 3 | Jimmy Martin | I'm A Bluegrass Singin' Man | Gusto |
| 4 | Justin Moore | Grandpa | Big Machine |
| 5 | Kitty Wells & Red Foley | My Wall Came Tumblin' Down | Decca |
| 6 | Bob Luman | Can't Take The Country From The Boy | Bear family |
| 7 | The Stanley Brothers | Will The Circle Be Unbroken | Columbia |
| 8 | Dick Van Altena | Home Again (Again) | Continental |
| 9 | ClayBank | Crucified By Me | Mountain Fever |
| 10 | Garth Brooks | Callin' Baton Rouge | Capitol |
| 11 | David Frizzell | Midnight Run To Dixie | Gusto |
| 12 | The Byrds | One Hundred Years from Now | Columbia |
| 13 | Johnny Lee | Good Lovin' Woman Bad | Own |
| 14 | Johnny Cash | Sunday Morning Coming Down | Mercury |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Steve Earle And The Del McCoury Band | Leroy's Dustbowl Blues | Resistencia |
| 2 | John Prine & Melba Montgomery | Milwaukee Here I Come | Oh Boy |
| 3 | Ricky Skaggs | Uncle Pen | Lecacy |
| 4 | Delbert McClinton | Victim Of Life's Circumstances | MCA |
| 5 | Joe Diffie | Wild Blue Yonder | Epic |
| 6 | Jim Ed Brown | Pop A Top | RCA |
| 7 | Eric Brace & Peter Cooper | Behind Your Back | Red Beet |
| 8 | Rice, Rice, Hillmann & Pedersen | Friend Of The Devil | Rounder |
| 9 | Marshall Madison | Truckers Anthem | Intersound |
| 10 | Kasey Chambers | Still Feeling Blue | Virgin |
| 11 | Kathy Kallick Band | I'll Forgive You | Live Oak |
| 12 | The Dillards & Herb Pedersen | Take Me Along for the Ride | Pinecastle |
| 13 | Don Gibson | Sweet, Sweet Girl | RCA |
| 14 | Jerry Reed | Guitar Man | RCA |
| 15 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1205 | Harro de Jonge | 10 april 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Marty Stuart and His Fabulous Superlatives | Lost on the Desert | Superlatone Records |
| 2 | The Wailin’ Jennys | Things That You Know | Jericho Beach |
| 3 | The Traditional Grass | You’ll Be Rewarded Over There | Rebel |
| 4 | Kathy Chiavola | Will You Love Me Still | Demon |
| 5 | Johnny Barfield | Heartaches And Tears | JSP Records |
| 6 | McClendon & Georgia Dell | Heaven Bound Gold | JSP Records |
| 7 | Dewey Bassett & Gassie Bassett | Black Water Blues | JSP Records |
| 8 | Sons Of Navarone | Carolina In The Pines | SCR |
| 9 | Jimmy Buffett | Tonight I Just Need My Guitar | Mailboat Records |
| 10 | The Louvin Brothers | Freight Train Boogie | Capitol |
| 11 | Ilse DeLange | Always Been | Firefly |
| 12 | Gail Davies | Better Love Next Time | Chickadee |
| 13 | Ivy Dugas & Cajun Cousins | The Gravel Road | Disky |
| 14 | Doyle Lawson & Quicksilver | I’m So Blue I Could Cry | Music Mill |
| 15 | Paul Overstreet | All The Fun | RCA |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Good Ol' Persons | I Can't Stand To Ramble | Kaleidoscope Records |
| 2 | Ricky Skaggs | Crying My Heart Out Over You | Country Store |
| 3 | Jerry Jeff Walker | Mr. Bojangles | Atco Records |
| 4 | Amy Gallatin | Waiting For You | Happy Appy |
| 5 | George Jones | When The Last Curtain Falls | Asylum |
| 6 | Red Sovine | Billy Goat Boogie | Bear Family |
| 7 | Billy Strings | Enough To Leave | Rounder |
| 8 | Irene Kelley | Things We Never Did | Patio Records |
| 9 | Clay Cooper & Leona Williams | Somewhere Between | CD Baby |
| 10 | The Delmore Brothers | Weary Day | County |
| 11 | The David Thom Band | Stone Walls And Steel Bars | Swollen Records |
| 12 | Travis Tritt | My Little Georgia Rose | Skaggs Family |
| 13 | Jake Owen | Keepin' It Country | RCA Records |
| 14 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1206 | Ronald Groot | 17 april 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Rascal Flatts | Banjo | Big Machine |
| 2 | Charley Daniels | Big Balls In Cowtown | BFI |
| 3 | Rob Ickes & Trey Hensley | Little Cabin On The Hill | Compass |
| 4 | Dixon Brothers | Two Little Boys | Acrobat |
| 5 | Dorsey M. Dixon | Wreck On The Highway | HMG |
| 6 | Dorsey M. Dixon | Babies In The Mill | HMG |
| 7 | Dixon Brothers | How Can A Broke Man Be Happy | Acrobat |
| 8 | Brent Cobb | Diggin‘ Holes | LGS |
| 9 | Billy Dean | Cowboy Band | Capitol |
| 10 | Jim Reeves | He'll Have To Go | RCA Victor |
| 11 | Johnny Cash | Peace In The Valley | Columbia |
| 12 | The Judds | Flies On The Butter | Curb / Asylum Records |
| 13 | Tim McGraw | Shotgun Rider | Curb Records |
| 14 | Claire Lynch | Thibodaux | Rounder |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | The Easter Brothers | I Didn't Leave Like I Came | Rebel Records |
| 2 | NGDB & Iris DeMent | Mama’s Opry | Capitol |
| 3 | The Alex Leach Band | Ellen | Mountain Home |
| 4 | T Knol & The BGBM, Erik Kriek en The Lasses | Good Year For The Roses | Concerto Records |
| 5 | Daniel Crabtree | He’ll Change Your Life | Codel label |
| 6 | Alicia Nugent | Hillbilly Goddess | Capitol |
| 7 | Jan Howard | All Alone Again | MCA |
| 8 | Charlie Louvin | As Long As There’s A Sunday | Capitol Records |
| 9 | Celtic Thunder | Working Man | Decca |
| 10 | Blue Highway | Seven Sundays in a Row | Rounder Records |
| 11 | Craig Morgan | That’s What I Love About Sunday | Broken Bow Records |
| 12 | Norman Blake | The Wreck On The Western And Atlantic | Plectrafone |
| 13 | Brett Eldredge | Sunday Drive | Warner Music |
| 14 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1207 | Harro de Jonge | 24 april 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Scott Holstein | Hillbilly Love | HBL Entertainment |
| 2 | Raul Malo | I Guess Things Happen That Way | Dualtone |
| 3 | Johnny Cash & Tom T.Hall | I’ll Go Somewhere And Sing My Songs Again | Mercury |
| 4 | Kathy Mattea | Burnin' Old Memories | Mercury |
| 5 | Haskell Wolfenbarger | My Little Girl | Knoxville Sessions |
| 6 | Leola Manning | He Cares For Me | Knoxville Sessions |
| 7 | Ballard Cross | Old Black Crow in the Hickory Nut Tree | Knoxville Sessions |
| 8 | The Whites | Daddy's Hand | Skaggs Family |
| 9 | Virginia Cross Ties | In The Middle Of The Night | Crosscut |
| 10 | The Louvin Brothers | She Will Get Lonesome | Gusto |
| 11 | Bluegrass Cardinals | The Girl I Love Don't Pay Me No Mind | BGC Records |
| 12 | Wildwood Valley Boys | Preach The Word Of The Lord | Rebel |
| 13 | Don Gibson | Oh, Lonesome Me | Curb Records |
| 14 | Townes van Zandt & Emmylou Harris | If I Needed You | Charly |
| 15 | Wood Family Tradition | Grandma's Bowl | Turnberry Records |
| 16 | Barbara Mandrell | Child Support | Emi/Capitol |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Danny Paisley & The Southern Grass | Date With an Angel | Patuxent Music |
| 2 | Hal Ketchum | Till The Coast Is Clear | Curb |
| 3 | Johnny Cash | Love Me Like You Used To | Columbia Nashville Legacy |
| 4 | Crandall Creek | Headed South | Bell Buckle Records |
| 5 | Yonder Mountain String Band | Idaho | Frog Pad Records |
| 6 | Jim & Jesse & Ricky Skaggs | The White Dove | Easy disc |
| 7 | The Stanley Brothers | The Wandering Boy | Bear Family |
| 8 | Josh Turner | Why Me | Universal |
| 9 | Webb Pierce | I Don’t Care | Castle |
| 10 | Emmylou Harris | And I Love You So | Rhino/Warner Records |
| 11 | The Country Gentlemen | Darby’s Castle | Sugar Hill |
| 12 | Rhonda Vincent | When You're Holding Me | Upper Management Music |
| 13 | John McCutcheon | Music In Your Hands | Rounder |
| 14 | Dick van Altena | Die Arm Om Mijn Schouder | Telstar |
| 15 | Brad Paisley | Make A Mistake With Me | Arista |
