| Aflevering 1243 | Ab van der Lelie | 1 januari 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Charlie Robison | New Year’s Day | Dualtone |
| 2 | Emmylou Harris | Bright Morning Stars | Warner Bros. Records |
| 3 | Jann Browne | Mexican Wind | Curb Records |
| 4 | Hank Williams | Let’s Turn Back The Years | MGM |
| 5 | Townes van Zandt | Turnstyled, Junkpiled | Poppy Records |
| 6 | Del Reeves | Does He Love You Like I Do? | Koala Record Co. |
| 7 | Hank Locklin | Foreign Love | RCA Viktor |
| 8 | Heather Myles | And It Hurts | Hightone Records |
| 9 | J.D. Crowe & The Kentucky Mountain Boys | I’ll Stay Around | Lemco |
| 10 | J.D. Crowe & The New South | The Old Home Place | Rounder |
| 11 | The Skylighters | Carolina Star | Red Beet Records |
| 12 | Landon Paul | Time Stood Still | Ruff On Wax Reordings |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | The Kellys | He Is With Me | Roosta Records |
| 2 | Ilse de Lange | When We Don’t Talk | Warner Bros. Records |
| 3 | Paul Bond | Season Of The Acorn | Concerto Records |
| 4 | Alison Krauss | Down To The River To Pray | Mercury |
| 5 | Tim Knol & Blue Grass Boogiemen | Pain In My Heart | Excelsior Recordings |
| 6 | Ivy Dugas, Cajun Cousins | The Gravel Road | Swallow Records |
| 7 | Margie Singleton | Only Your Shadow Knows | Mercury |
| 8 | George Jones | Seasons Of My Heart | Starday Records |
| 9 | Morgan Wallen | More Than My Hometown | Big Loud Records |
| 10 | Robert Plant & Alison Krauss | My Heart Would Know | Rounder |
| 11 | American Aquarium | She’s In Love With The Boy | Losing Side Records |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1244 | Jos van der Lelie | 8 januari 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | The Oak Ridge Boys | Leavin' Louisiana In The Broad Daylight | MCA |
| 2 | Cory Keefe | I'll Keep It Country | KDM Records |
| 3 | Good Ol' Persons | Ellie | Kaleidoscope Records |
| 4 | Tennessee Ramblers | Hawaiian Medley | Knoxville Sessions |
| 5 | Leola Manning | He Fans Me | Knoxville Sessions |
| 6 | Ballard Cross | Old Black Crow In The Hickory Nut Tree | Knoxville Sessions |
| 7 | Freddy Powers | Friend In California | Inorbit Music |
| 8 | Liselotte Van Dooren | You | Own |
| 9 | Flatt Lonesome | Game Of Thrones (Main Theme) | Mountain Home |
| 10 | Daniel O'Donnell | Let Your Love Flow | Own |
| 11 | Wade Bowen | Acuna | Bowen Sounds |
| 12 | Larry Sparks | Brown-Eyed Darling | Rebel |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Balsam Range | Too High A Price To Pay | Mountain Home |
| 2 | Kathy Simon Band | Starlit Nights | Own |
| 3 | Norman Blake | Sweet Banks Of Flowers | Plectrafone/Western Jubilee |
| 4 | The Del McCoury Band | Heavy Traffic Ahead | McCoury Music |
| 5 | Don Williams | Where The Arkansas River Leaves Oklahoma | ABC Records |
| 6 | The Nitty Gritty Dirt Band | Fishin' In The Dark | Warner Bros |
| 7 | Craig Moreau | A Different Kind Of Train Song | Own |
| 8 | Shirley Bergeron | Fais Do Do | Mardi gras |
| 9 | Dale Ann Bradley and The Isaacs | Working On A Building | Billy Blue Records |
| 10 | Crandall Creek with Abbey Latocha | This Heart Of Mine | Bell Buckle Records |
| 11 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1245 | Harro de Jonge | 15 januari 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Chip Taylor | Same Ol' Story | Warner Bros |
| 2 | Tim O’Brien | Evening | Flying Fish |
| 3 | Johnny Cash | He Turned Water Into Wine | Gaither |
| 4 | B. F. Shelton | Pretty Polly | Bear Family |
| 5 | Alfred G. Karnes | Where We'll Never Grow Old | Bear Family |
| 6 | J. P. Nester | Black-Eyed Susie | Bear Family |
| 7 | The Doug Dillard Band | Close The Door Lightly When You Go | Flying Fish |
| 8 | Hylo Brown | Wait For The Light To Shine | Rural Rhythm |
| 9 | Tammy Wynette | One Stone At A Time | Epic |
| 10 | Walt Wilkins | I Chose This Road | Corazong |
| 11 | Vince Gill | Go Rest High On That Mountain | MCA |
| 12 | Faron Young | Three Days | Step One |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Nothin' Fancy | A Soldier's Letter | Mountain Fever |
| 2 | The Whitstein Brothers | Rose Of My Heart | Rounder |
| 3 | The Louvin Brothers | I Wish It Had Been A Dream | Gusto |
| 4 | The Abrams Brothers | Nashville Skyline Rag | UFO Records |
| 5 | Tony Rice | Banks Of The Ohio | Rounder |
| 6 | David Olney | Saturday Night and Sunday Morning | Line |
| 7 | George Jones | A House Without Love Is Not A Home | Classic Sounds |
| 8 | Eddy Arnold | It Makes No Difference Now | Castle |
| 9 | Patty Loveless | The Trouble With The Truth | Epic |
| 10 | The Traditional Grass | A Gospel Light | Rebel |
| 11 | Terry Allen | Room To Room | Sugar Hill |
| 12 | Joe Val & The New England Bluegrass Boys | Comin' On Strong | Rounder |
| 13 | Brooks & Dunn | That's What It's All About | Arista |
| 14 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1246 | Ronald Groot | 22 januari 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Randy Travis & Zac Brown Band | Forever And Ever, Amen | Warner Bros |
| 2 | Billy Dean | Cowboy Band | Capitol |
| 3 | Erin Enderlin | I Let Her Talk | Own |
| 4 | Burl Ives | A Little Bitty Tear | Decca |
| 5 | Burl Ives | Mary Ann Regrets | Decca |
| 6 | Burl Ives | The Dying Stockman | Decca |
| 7 | Merle Haggard | Runaway Momma | McCoury Music |
| 8 | Della Mae | Letter From Down The Road | Rounder |
| 9 | Anthony Billups | Northbound Train | Own |
| 10 | Willie Nelson | Blue Eyes Crying In The Rain | Columbia |
| 11 | Acoustic Blue | In A Gospel Way | Bisschop Hill |
| 12 | Steve Earle | Guitar Town | RCA |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Becky Buller & Dale Ann Bradley | Queen of the Mountain Bootleggers | Dark Shadow |
| 2 | Billy Joe Shaver | Good Ol' USA | Music World Music |
| 3 | Clanna | Just An Illusion | Own |
| 4 | Celtic Thunder | The Galway Girl | Green Hill |
| 5 | Marty Robbins | The Bend In The River | Columbia Records |
| 6 | Diane McCall | Reach Out | Heart of Texas |
| 7 | Doyle Lawson & Quicksilver | Old Man Winter | Billy Blue Records |
| 8 | The Eagles & Vince Gill | Take It To The Limit | Warner |
| 9 | Bob Heidema | Dou K Nog Jong Was | SCR |
| 10 | Barry Doyle | Dixie Road | Mourne Music |
| 11 | Breaking Grass | Faith Moved A Mountain | Mountain Fever Records |
| 12 | Garth Brooks | Standing Outside The Fire | Liberty |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1247 | Harro de Jonge | 29 januari 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Jake Owen | Keepin' It Country | RCA Records |
| 2 | Bruce Hornsby | Darlin’ Corey | Skaggs |
| 3 | The Wilburn Brothers | You Can’t Break The Chain | Righteous |
| 4 | Larry Nolen & The Bandits | The Bandit | Sarg |
| 5 | Eddy Dugosh & The AH HA Playboys | Bad Luck Come My Way | Sarg |
| 6 | Glen Paul & The Sunset Wranglers | I'm Broke | Sarg |
| 7 | Tammy Fassaert | You Never Said Goodbye | SCR |
| 8 | Patty Loveless | You Will | Epic |
| 9 | Gene Autry | Old Soldiers Never Die | Columbia |
| 10 | Hank Williams | Lost Highway | MGM Records |
| 11 | Wildwood Valley Boys | A Box Seat In Heaven | Rebel |
| 12 | Earlybird Stringband | Way to Go | Voices Of Wonder |
| 13 | Dierks Bentley | How Am I Doin’ | Capitol |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Hot Rize | Clary Mae | Ten in Hands |
| 2 | Jimmy LaFave | Minstrel Boy Howling At The Moon | Bohemia Beat |
| 3 | The Louvin Brothers | Southern Moon | Razor & Tie |
| 4 | Noel Haggard | Once You Learn | Atlantic |
| 5 | Steve Earle | Harlem River Blues | New West Records |
| 6 | The Whitstein Brothers | We Parted By The Riverside | Rounder |
| 7 | Confederate Railroad | Cowboy Cadillac | Atlantic |
| 8 | Alison Krauss & Robert Plant | Quattro (World Drifts In) | Warner Music UK |
| 9 | Webb Pierce | Back Street Affair | Edsel |
| 10 | Bill Woods | Phone Me Baby | Country Stars |
| 11 | Buck Owens & Rose Maddox | Loose Talk | Country Stars |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
