| Aflevering 1296 | Jos van der Lelie | 7 januari 2023 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Taylor Swift | Tim McGraw | Big Machine records |
| 2 | Rhonda Vincent | Slowly | Upper Management Music |
| 3 | Hazel Dickens | The Ballad Of Ira Hayes | Rounder |
| 4 | Gid Tanner And His Skillet Lickers | Soldier's Joy | Smithsonian |
| 5 | Uncle Dave Macon and his Fruit Jar Drinkers | Jordan is a Hard Road to Travel | Smithsonian |
| 6 | Bradley Kincaid | Barbara Allen | Smithsonian |
| 7 | Georgette Jones | A Slightly Used Woman | Heart Of Texas |
| 8 | Grassy Strings | Shady Grove | Own |
| 9 | Gene Watson | Cowboy's Don't Get Lucky All The Time | Capitol |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | G2 Bluegrass Band | What Would I Say | Cosmos |
| 2 | Ashton Lane | One Day | OC Records |
| 3 | Easton Corbin | All Over The Road | Mercury |
| 4 | Shawn Camp | Going Back To Bristol | Mountain Fever Records |
| 5 | Cory Keefe | Where There's A Beer There's A Way | KDM Records |
| 6 | Lester Flatt & The Nashville Grass | Bummin An Old Freight Train | CMH Records |
| 7 | Bill & Maggie Anderson | The L&N Don't Stop Here Anymore | CL Live |
| 8 | The Seldom Scene | Sweet Baby James | Rebel Records |
| 9 | Sierra Ferrell | At The End Of The Rainbow | Rounder |
| 10 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1297 | Harro de Jonge en Leen Kraal |
14 januari 2023 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Pam Tillis | Deep Down | Arista |
| 2 | Mary Chapin Carpenter | Blue Night | Skaggs Family |
| 3 | Mumford & Sons | I Will Wait | Glassnote |
| 4 | Flatt & Scruggs | I've Heard The Wind Blow Before | Bear Family |
| 5 | Jim & Jesse | Cotton Mill Man | Pinecastle Records |
| 6 | Bill Monroe | My Little Georgia Rose | Bear Family |
| 7 | Ernest Tubb & Ferlin Husky | Set Up Two Glasses Joe | Step One |
| 8 | Nina Lynn | A Taste Of The Wild | CL Live |
| 9 | Mark Knopfler | Sailing To Philadelphia | Mercury |
| 10 | Country Gentlemen | Where I’m Bound | Rebel |
| 11 | Patti Smith | Drifter's Escape | Amnesty |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Alison Krauss | Forget About It | Rounder |
| 2 | Patty Griffin | Trapeze | ATO |
| 3 | Ryan Adams & the Cardinals | Let It Ride | Lost Highway |
| 4 | John Hiatt & Jerry Douglas Band | I’m In Asheville | New West Records |
| 5 | Nashville Brigade | Take This Hammer | Rural Rhythm |
| 6 | Levon Helm | When I Go Away | Expunged |
| 7 | Red Foley | Tennessee Border | MCA |
| 8 | The Louvin Brothers | The Christian Life | RGMCD |
| 9 | Blind Pilot | 3 Rounds And A Sound | Dirt Farmer |
| 10 | Jimmy LaFave | Minstrel Boy Howling At The Moon | Bohemia Beat |
| 11 | Dave Dudley | Six Days On The Road | Rhino |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1298 | Ronald Groot | 21 januari 2023 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Garth Brooks | Fishin' In The Dark | Pearl |
| 2 | The Black Feathers | 3 Stars (And a Country Song) | Bird In The Hand |
| 3 | Stuart Hamblen | When The Moon Shines Down Upon The Mountain | Not Too Late |
| 4 | Stuart Hamblen | This Ole House | GRR Music |
| 5 | Marvin Rainwater | Daddy's Glad You Came Home | Black Cat Productions |
| 6 | Stuart Hamblen | It Is No Secret (What God Can Do) | Black & Partner |
| 7 | Utrecht Central Station | Sand In My Suitcase | Own |
| 8 | The Long John Brothers | The Seagulls Make Fun Of Thee | Stifler |
| 9 | Gram Parsons | That's All It Took | Rhino |
| 10 | Crosby, Stills & Nash | Delta | Atlantic |
| 11 | Ian Tyson | Rocks Begin to Roll | Stony Plain |
| 12 | Bluegrass Brothers | Shouting On The Hills Of Glory | Hay Holler |
| 13 | Zac Brown Band with Alan Jackson | As She's Walking Away | Atlantic |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | W.C. Taylor | Fishin's Got A Hold On Me | Mr Music |
| 2 | Reba McEntire | One Promise Too Late | MCA |
| 3 | Barry Doyle | Green Fields Round Old Athenry | Mourne |
| 4 | Stephen Simmons | Limavady Blues | Blue Rose Records |
| 5 | Carrie Hassler | Hard Rain | Rural Rhythem |
| 6 | Chris Shiflett & The Dead Peasants | Look the Other Way | Bloodshot |
| 7 | Osborne Brothers | Rocky Top | Bear Family |
| 8 | WestWend | Dance Partner For Life | Anteflow |
| 9 | Hazel Dickens and Alice Gerrard | I Just Got Wise | Rounder |
| 10 | John Anderson | All We're Really Looking For | Atlantic |
| 11 | Flatt & Scruggs | Foggy Mountain Breakdown | Pickwick |
| 12 | B.J. Thomas & Lyle Lovett | Raindrops Keep Falling on My Head | Wrinkled |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1299 | Harro de Jonge | 28 januari 2023 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Alan Jackson | Tall, Tall Trees | Arista |
| 2 | 4-Wheel Drive | Lonely Moon | Stoney Man |
| 3 | Jim Lauderdale | This Is The Last Time | Yep Rock |
| 4 | The Mavericks | Just A Memory | MCA |
| 5 | Earl Taylor | The Children Are Cryin' | Rebel |
| 6 | Ralph Stanley | Maple On The Hill | Rebel |
| 7 | Marshall Family | The God That Never Fails | Rebel |
| 8 | Mindy Smith | Long Island Shores | Vanguard |
| 9 | The Wilburn Brothers | Cry Cry Darling | Golden Stars |
| 10 | Alison Krauss & Union Station | Dimming Of The Day | Rounder |
| 11 | Wanda Jackson | I Gotta Know | Capitol |
| 12 | Becky Schlegel | Best Time of the Day | Lilly Ray |
| 13 | Laurel Canyon Ramblers | I’ll Have A Broken Heart | Sugar Hill |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Poter Wagoner | Will You Be Loving Another Man | RCA |
| 2 | Gail Davies | Someone Is Looking For Someone Like You | Little Chickadee |
| 3 | Traver Hollow | I Once Believed In Love | THP |
| 4 | Lucinda Williams | Lake Charles | Mercury |
| 5 | The Louvin Brothers | The River Of Jordan | RGMCD |
| 6 | Merle Haggard | Leavin's Getting Harder | Anti |
| 7 | Lynn Morris | You’ll Never Be The Sun | Rounder |
| 8 | Loretta Lynn | God's Country | Audium |
| 9 | Tim O’Brien | Mick Ryan’s Lament | Sugar Hill |
| 10 | The Delmore Brothers | Mississippi Shores | County |
| 11 | Brad Paisley | Make A Mistake With Me | Arista |
