| Aflevering 1269 | Jaap van der Weerd | 2 juli 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Gord Bamford | Hag on the Jukebox | Anthem |
| 2 | John Fogerty & Bob Seger | Who'll Stop the Rain | Columbia |
| 3 | Jesus Evil Highway | Sunrise Valley Pickin’ Time | Live |
| 4 | Abrams Brothers | Think of What You've Done | MasterShield |
| 5 | Gail Davies | Bucket To the South | Lifesong |
| 6 | Jesus Evil Highway | IT 290 | Live |
| 7 | Jesus Evil Highway | Northbound & High | Live |
| 8 | Lobo | Me And You And A Dog Named Boo | Roba |
| 9 | T.J. Hernandez | The Things I Do | Own |
| 10 | Dolly Parton & Joe Nickels | Lost and Found | Butterfly |
| 11 | Patty Loveless | Pretty Little Miss | Epic |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Gold Heart | Master Of The Sea | Mountain Fever |
| 2 | Jesus Evil Highway | Frank The Roosterkiller | Live |
| 3 | Jesus Evil Highway | Hartford | Live |
| 4 | Jesus Evil Highway | Chattanooga Motel Blues | Live |
| 5 | Wanda Vick & Cheryl White | Old Train | Green Hill |
| 6 | Dale Watson | Have You Ever Seen the Rain | Cleopatra |
| 7 | Alan Jackson | Chattahoochee | Arista Records |
| 8 | Red Sovine | Woman Behind The Man Behind The Wheel | Gusto |
| 9 | Original Five | Carolina In The Fall | Own |
| 10 | Lillie Mae | Honky Tonks and Taverns | Third Man |
| 11 | Leona Williams & Vince Gill | The Legend | MCA |
| 12 | Dean Brody | Dirt Roads Scholar | Broken Bow |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1270 | Jos van der Lelie | 9 juli 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Easton Corbin | Clockwork | Mercury |
| 2 | Peter Rowan ft. Molly Tuttle | From My Mountain (Calling You) | Rebel Records |
| 3 | Conway Twitty | Me And My Neighbor | MCA Records |
| 4 | Ernest Thompson | When You're All in Down and Out | Columbia |
| 5 | David Grier | Whistling Rufus | Dreadnought |
| 6 | Ernest V Stoneman & His Dixie Mountaineers | The Little Old Log Cabin in the Lane | Victor |
| 7 | Marshall Monrad Band | Dunderland Iron Ore Company | Rootsy |
| 8 | Bobby Bare | Dark As A Dungeon | Plowboy Records |
| 9 | Ed Bruce | The Streets Of Laredo | United Artists |
| 10 | Flatt Lonesome | All My Life | Mountain Home |
| 11 | I Draw Slow | Garage Flowers | Compass Records |
| 12 | Level Best | Don't Forget The Coffee Billy Joe | Redstart Records |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Junior Sisk | A Brand New Shade Of Blue | Mountain Fever Records |
| 2 | Charley Pride | Blue Boy | Music City Records |
| 3 | Garth Brooks | Ireland | Capitol |
| 4 | The Wilburn Brothers | Roll Muddy River | Decca |
| 5 | The Coal Porters | Paint It Black | Prima Records |
| 6 | The Arizona Wildflowers | Rocky Top | Own |
| 7 | The Heather Berry & Tony Mabe Show | Big Train | Mountain Fever Records |
| 8 | Johnny Cash | Cold Shoulder | Columbia |
| 9 | John Prine ft. Connie Smith | So Sad (To Watch Good Love Go Bad) | Oh Boy Records |
| 10 | Joey & Rory | When I'm Gone | Sugar Hill Records |
| 11 | Molly Tuttle ft. Dan Tyminski | San Francisco Blues | Nonesuch |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1271 | Harro de Jonge | 16 juli 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Leann Rimes | Swingin' | Curb |
| 2 | Doc & Merle Watson | Solid Gone | Sugar Hill |
| 3 | Ricky Van Shelton | My First Reaction | Columbia |
| 4 | Patty Loveless | A Thousand Times A Day | Epic |
| 5 | The Country Gentlemen | I Am Weary (Let Me Rest) | Rebel |
| 6 | The Osborne Brothers | Who Done It? | Bear Family |
| 7 | Ralph Stanley | I Am The Man, Thomas | Rebel |
| 8 | Carl Smith | Me And My Broken Heart | Columbia |
| 9 | Ernest Tubb | Sometimes I Do | Laser Light |
| 10 | Foghorn Stringband | Pretty Fair Miss Out In The Garden | Grange |
| 11 | Michelle Wright | One Good Man | Arista |
| 12 | Tony & Gary Williamson | When We All Get To Heaven | Doobies |
| 13 | Chris Stuart & Backcountry | This Body Is A Honky Tonk | Backcountry |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Nothin' Fancy | Lookin' Out My Back Door | Virginia Dreams |
| 2 | The Louvin Brothers | I Wonder If You Know | Capitol |
| 3 | Brad Paisley | Me Neither | Arista |
| 4 | Lester Flatt & Earl Scruggs | Keep On The Sunny Side | Columbia |
| 5 | Cash McCall | Across The Wide Missouri | Ember Records |
| 6 | Wayne Taylor And Appaloosa | Bury Me In Dixie | Raincoe Music |
| 7 | JW Roy | To Live Is To Fly | Royal Family |
| 8 | Townes van Zandt | Don’t Let The Sunshine Fool Ya | Tomato |
| 9 | Lynn Morris | The Likes Of You | Rounder |
| 10 | Irene Kelley | You Don’t Run Across My Mind | Patio |
| 11 | Stonewall Jackson | Full Moon, Empty Pockets | Laser Light |
| 12 | Tennessee Studs | Apple Pie | Own |
| 13 | The McCoury Brothers | I'll Never Make You Blue | Rounder |
| 14 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1272 | Ronald Groot | 23 juli 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Jordana Bryant | Guilty | OWN |
| 2 | Morgan Evans | While We're Young | Warner |
| 3 | Brad Paisley ft Alabama | Old Alabama | Sony |
| 4 | Boxcar Willie | I've Got A Best Case Of Feeling | KillRoy |
| 5 | Boxcar Willie | King Of The Road | Platinum Music |
| 6 | Boxcar Willie | North To Alaska | Goldenlane |
| 7 | Porter Wagoner | The Carroll County Accident | RCA |
| 8 | Uncle Eck Dunford | The Whip-Poor-Will's Song | Bear Family |
| 9 | Robert Deitch | Small Town Proud | OWN |
| 10 | Lindey Creek | I Gotta Go | Pinecastle |
| 11 | Mean Mary | Cranberry Gown | Woodrock |
| 12 | Peter Rowan | New York Town | Rebel Records |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | The Rollers | Step Aside | MagicShack |
| 2 | Luke Combs & Miranda Lambert | Outrunnin' Your Memory | Columbia |
| 3 | Sys | Simple Special Moment | Own |
| 4 | Suzy Bogguss | Erie Canal | Loyal Dutchess Records |
| 5 | Sean McCabe | That's The Story | Own |
| 6 | Doyle Lawson & Quicksilver | Gone Long Gone | Mountain Home |
| 7 | Robert Plant & Alison Krauss | The Price Of Love | Rounder |
| 8 | Alison Krauss | Restless | Rounder |
| 9 | Rod Picott | Revenuer | Welding Rod |
| 10 | Creed Fisher | Rebel In The South In Me | Dirt Rock Label |
| 11 | Alison Krauss & Union Station | Pastures of Plenty | Rounder |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1273 | Ab van der Lelie | 30 juli 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Ilse DeLange | Gravel & Dust | Firefly music |
| 2 | Emmylou Harris | Pledging My Love | Warner Brothers |
| 3 | Watchhouse | New Star | Thirty Tigers |
| 4 | Stephen Simmons | Spark | Blue Rose Records |
| 5 | Johnnie & Jack | Lord, Watch O'er My Daddy | Bear Family |
| 6 | Hank Locklin | A Good Woman's Love | Bear Family |
| 7 | The Louvin Brothers | Alabama | Bear Family |
| 8 | Mark Brinkman | Bluestone Mountain | OWN |
| 9 | Suzy Bogguss | Ol' Dan Tucker | Loyal Dutchess Records |
| 10 | Ferlin Husky | Black Sheep | Bitmapworker |
| 11 | Tim Stafford & Thomm Jutz | Take That Shot | Mountain View Records |
| 12 | Alan Jackson | Work In Progress | Arista Nashville |
| 13 | Jess Jocoy | Easy | OWN |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | The Daughters of Bluegrass | I'm Gonna Love You Now | Blue Circle Records |
| 2 | Tim Knol | Souvenirs | Excelsior Recordings |
| 3 | Morgan Wallen | Sand In My Boots | Big Loud Records |
| 4 | Last Train Home | Caney Fork | Red Beet Records |
| 5 | Judy Blank | Lay Me Down | Munich Records |
| 6 | The Bankesters | Cups (When I'm Gone) | Compass Records |
| 7 | Johnny Cash | Folsom Prison Blues | Sun Records |
| 8 | Neal McCoy | Why Not Tonight | Atlantic |
| 9 | Lynn Anderson | It Makes You Happy | Chart Records |
| 10 | VW Boys | Down The Road | Mountain Roads |
| 11 | Dierks Bentley & The Punch Brothers | Rovin' Gambler | Capitol |
| 12 | Alabama | Here We Are | RCA |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
