| Aflevering 1478 | Harro de Jonge & Leen Kraal | 4 Juli 2026 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Gary Alan | Runaway | MCA Nashville |
| 2 | Gretchen Peters | Independence Day | Imprint |
| 3 | Sierra Hull & Justin Moses | The guitar | MountainFever |
| 4 | Ted Doyle | I'll be thinking of you dear | D Single |
| 5 | Rufus Thibodeaux | Louisiana festival | D Single |
| 6 | Homer Lee Sewell | She's mad at me | D Single |
| 7 | John Prine ft Susan Tedeschi | Color of the blues | Oh Boy |
| 8 | Philip Kroonenberg | Magic magicians | Munich |
| 9 | Yellofox | Slow The Sun | Own |
| 10 | Red Sovine | I hope you don’t care | Bear Family |
| 11 | Canned Heat | Going up the country | Liberty |
| 12 | Oh My Darling | Little darling Suzie | Factor |
| 13 | Poco | Heart of the night | ABC |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Paul Williams & The Victory Trio | Satisfied | Rebel |
| 2 | Jackson Browne | Take it easy | Asylum |
| 3 | Iain Matthews | Save her love | Watermelon |
| 4 | Marcus Carl Franklin | When the ship comes in | Columbia |
| 5 | Jimmy LaFave | When I see you again | Music road records |
| 6 | JD Souther | How long | Asylum |
| 7 | The Wilburn Brothers | The knoxville girl | Righteous |
| 8 | Johnny Cash | Out among the stars | Legacy |
| 9 | The Ozark Mountain Daredevils | Home made wine | Music Avenue |
| 10 | Willie Nelson & Rodney Crowell | Oh, what a beautiful world | Legacy |
| 11 | Tammy Fassaert | Angel eyes | Tamcan |
| 12 | Guy Clark | My favorite picture of you | Dualtone |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1479 | Ronald Groot & Timen van Ark | 11 Juli 2026 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Garth Brooks | Against the Grain | Big Eye music |
| 2 | Carly Pearce | Should've known better | Big Machine |
| 3 | Peter Rowan | New York Town | Rebel |
| 4 | Roane Country Ramblers | Southern No 111 | Country Records |
| 5 | Clarence Greene | Ninenty nine years in jail | Colombia |
| 6 | Richard Harold | The Fisher's maid | Colombia |
| 7 | Daily and Vincent | Welcome Home | Rounder |
| 8 | The Rosellys | Lafeyette, Louisiana | Clubhouse |
| 9 | Jimmy Lawton & Donna Lynton | Morning comes early | Arcade |
| 10 | The Highwomen | My name can't be mama | Elektra |
| 11 | Frankie Lane | To each how own | EMI |
| 12 | Chet Atkins & Mark Knopfler | The nex time I'm in town | Colombia |
| 13 | Zeb Big Job South | Mountain Soul | Big Job |
| 14 | Laura Orshaw | After You | Dark Shadow |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | The All star Jam | Get in Line Brother | Rural Rhuthm |
| 2 | Yara Beeks | Field of Gold | OWN |
| 3 | The Orange Blossoms | When someone speaks your name | OWN |
| 4 | Reto Burrel | Let the good times sing | OWN |
| 5 | Daniel Young & Keenan Schuck | Baby, baby Blue | OWN |
| 6 | Creed Fisher | Jambalaya | Fish dog |
| 7 | Jesse Wolf ft. Johan van Lummel | The Chappel | OWN |
| 8 | Maxime Baas ft. Casper Nagtegaal | Sailing on my mind | OWN |
| 9 | James Maddock ft. Nick Murphy | Another Life | OWN |
| 10 | Maris Mae | Sun Child | OWN |
| 11 | Melanie Ryan | Mustang Fire | OWN |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1480 | Harro de Jonge & Leen Kraal | 18 Juli 2026 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Don Schlitz | For ever and ever Amen | deVere Records |
| 2 | Creedence Clearwater Revival | Proud Mary | Fantasy |
| 3 | Jeff Talmadge | Interstate blues | Cora Zong |
| 4 | Ernest Thompson | Whistling Rufus | Early Country |
| 5 | Ernest V. Stoneman & His Dixie Mountaineers | Sourwood Mountain | Early Country |
| 6 | Burnett & Rutherford | Little Stream of Whiskey | Early Country |
| 7 | The Neville Brothers | Will the circle be unbroken | A&M |
| 8 | Hank Locklin | Please help me, I'm falling | RCA Victor |
| 9 | The Louvin Brothers | While you’re cheating on me | Gisto |
| 10 | Bob Dylan | I can't get you off of my mind | Lost Highway |
| 11 | Tom Russell | What do you want | Hightone |
| 12 | Don Gibson | I can't stop loving you | RCA Victor |
| 13 | Buck Owens | Love’s gonna live here | Country Stars |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Jeff White | Run Little Rabbit Run | Own |
| 2 | Desert Rose Band | Time between | MCA |
| 3 | Ernest Tubb & BJ Thomas | Tomorrow never comes | Step One |
| 4 | Emmylou Harris | Together again | Reprise |
| 5 | Willie Nelson | Peach pickin’ time down in Georgia | Columbia |
| 6 | Paul Carrack | Into the mystic (live) | Carrack - UK |
| 7 | Lyle Lovett | Private conversation | Curb |
| 8 | Bruce Springsteen | John Henry | Columbia |
| 9 | Jimmy Williams & Red Ellis | Old Fashoned Church | A Michian Bluegrass |
| 10 | Mary Gauthier | Jackie’s train | Munich |
| 11 | Calvin Russell | Where the blues get born | Last Call |
| 12 | Dwight Yoakam | Streets of Bakersfield | Reprice |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1481 | Ab van der Lelie | 25 juli 2026 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Luke Combs | My Kinda Saturday Night | SONY Music |
| 2 | 64 West | Evangeline | Headhunter records |
| 3 | Colter Wall | Cowpoke | Thirty Tigers |
| 4 | Lynn Anderson | Listen To A Country Song | Pickwick |
| 5 | Alan Jackson | Midnight In Montgomery | Arista |
| 6 | Emmylou Harris | Boulder To Birmingham | Reprise Records |
| 7 | Goins Brothers | One Day At A Time | Rebel Records |
| 8 | Gene Autry | South of the Border | A Smithsonian |
| 9 | Sons of the Pioneers | Tumbling Tumbleweeds | A Smithsonian |
| 10 | Tex Ritter | Rye Whiskey | A Smithsonian |
| 11 | John Hiatt with The Jerry Douglas Band | All The Lilacs In Ohio | New West Records |
| 12 | Jeanette Williams | I Will Survive | Blue Circle Records |
| 13 | Jess Jocoy | Tearing Up Heaven | OWN |
| 14 | Claude Gray | Family Bible | JKP |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Dan Paisley | Alcatraz Island Blues | Patuxent Music |
| 2 | American Aquarium | Dollar General | Losing Side Records |
| 3 | Keith Whitley | Miami, My Amy | RCA |
| 4 | Rhonda Vincent | Sweet Summertime | Upper Managment |
| 5 | Eric Brace & Thomm Jutz | Nothing Hurts | Red Beet Records |
| 6 | Otis Gibbs | Eastside | Own |
| 7 | Drayton Farley | Love We Mean | Hargrove Records |
| 8 | Ashley McBryde | What If We Don't | Warner Bros. Records |
| 9 | Alison Krauss | Lay My Burden Down | Rounder |
| 10 | P.J.M. Bond | What The Hell Am I Supposed To Do? | Excelsior Recordings |
| 11 | Turmoil | Permanent | Own |
| 12 | William Prince | Lighthouse | Six Shooter Records |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
