| Aflevering 1369 | Jaap van der Weerd | 1 juni 2024 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Brad Paisley | Son Of The Mountains | EMI records |
| 2 | Carrie Hassler And Hard Rain | Restless State Of Mind | Rural Rhythm |
| 3 | Thomm Jutz & Eric Brace | What You Get For Getting Older | Live |
| 4 | Ashley Monroe & Blake Shelton | You Ain't Dolly (And You Ain't Porter) | Kobalt Music |
| 5 | Sunken Lands & Katja Kruit | I'm Leavin' (I Just Don't Know When) | Own |
| 6 | Thomm Jutz & Eric Brace | My Sally | Live |
| 7 | Thomm Jutz & Eric Brace | Old Railroads | Live |
| 8 | Green Mountain Bluegrass Band | Swing Low Sweet Chariot | Own |
| 9 | Joey Holiday | Orange Cone Zone | Laughing Hyena |
| 10 | Paul van Vlodrop | Walk on Boy | Own |
| 11 | 4 Wheel Drive | Yakety Axe | Me & My Americana |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Big Country Bluegrass | Headin' South | Rebel |
| 2 | Ilse DeLange | Willing | Universal Music |
| 3 | Thomm Jutz & Eric Brace | King Of The Keelboat Men | Live |
| 4 | Thomm Jutz & Eric Brace | I Choose You | Live |
| 5 | Thomm Jutz & Eric Brace | Just A Moment | Live |
| 6 | Carlene Carter & Ronnie Dunn | Jackson | Dualtone |
| 7 | America | Sister Golden Hair | Rhino |
| 8 | Kris Kristofferson | Jody And The Kid | Monument |
| 9 | Morgan Wallen | Need A Boat | Big Loud |
| 10 | Randy Waller & The Country Gentleman | Southbound Train | SCR |
| 11 | The Grascals | Last Train to Clarksville | Universal |
| 12 | Neil Diamond | Kentucky Woman | Columbia |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1370 | Leen Kraal | 8 juni 2024 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Sugarland | Something More | Mercury |
| 2 | Townes Van Zandt | Lungs | Tornato |
| 3 | Fragment | Put Your Trust In Me | Own |
| 4 | The Osborne Brothers | Banjo Boy Chimes | MGM |
| 5 | Bonnie Owens | Just Between the Two of Us | Capitol |
| 6 | Mac Wiseman | I Wonder How the Old Folks Are at Home | DOT Records |
| 7 | Jorma Kaukonen | I'll Be Alright | Grunt |
| 8 | Hoyt Axton | The Battle Of New Orleans | Jeremiah Records |
| 9 | Longbranch / Pennywhistle | Rebecca | Amos Records |
| 10 | John Hiatt & The Jerry Douglas Band | Mississippi Phone Booth | New West |
| 11 | Charley Pride | Crystal Chandeliers | RCA |
| 12 | Eric Brace & Thomm Jutz | Frost On The South Side | Red Beet |
| 13 | The Roys | Live The Life You Love | Rural Rhythm Records |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Alison Krauss & Vince Gill | High Lonesome Sound | Rounder |
| 2 | Jeffrey Foucault | Americans In Corduroy | Signature Sounds |
| 3 | Tune Gerard de Vries | Opry Theme | Live Veronica |
| 4 | Jimmy LaFave | Oklahoma Hills | Music Road |
| 5 | Patty Loveless | Looking For A Heartache Like You | Epic |
| 6 | Eagles | The Girl From Yesterday | Geffen |
| 7 | Keb' Mo' & The Old Crow Medicine Show | The Medicine Man | Rounder |
| 8 | Dolly Parton, Emmylou Harris & Linda Ronstadt | Calling My Children Home | Rhino |
| 9 | Douglas Firs | Montreal | Excelsior |
| 10 | Charlie Moore | The Cotton Farmer | Old Homestead Records |
| 11 | Calexico | All The Pretty Horses | Quarterstick |
| 12 | Paul Overstreet | All The Fun | RCA |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1371 | Ronald Groot & Ab van der Lelie |
15 juni 2024 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Garth Brooks | The Thunder Rolls | Capitol Records |
| 2 | Jess Jocoy | The One I'm Living For | Own |
| 3 | John Prine | Please Don't Bury Me | Atlantic |
| 4 | Everly Brothers | Keep A Lovin' | Columbia |
| 5 | Everly Brothers | The Sun Keeps Shining | Columbia |
| 6 | Everly Brothers | If Her Heart Isn't True | Columbia |
| 7 | Everly Brothers | That's The Life I Have To Live | Columbia |
| 8 | Dailey and Vincent | Baton Rouge | BFD |
| 9 | Melanie Ryan | Little Wins | Own |
| 10 | John Gorka | Land Of The Bottom Line | Windham Hill Records |
| 11 | Aaron Boyd | Earthly Sorrow | Own |
| 12 | Asleep At The Reel | The Gypsy in Me / The Banshee | Own |
| 13 | Prairie Wildfire | Whatcha Gonna Do With A Cowboy | Turnberry |
| 14 | Alan Jackson | Work In Progress | Arista Nashville |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Good Ol' Persons | Anywhere The Wind Blows | Kaleidoscope Records |
| 2 | Kristel Snellen | Old Friend | Own |
| 3 | Melba Montgomery | No Charge | Simitar Distribution |
| 4 | Bluegrass Martins | I Need The Prayers | Own |
| 5 | The Louvin Brothers | A Tiny Broken Heart | Capitol Records |
| 6 | The Hello Darlins | Prayer For A Sparrow | Own |
| 7 | Kirsty Lee Akers | Wake Me Up When You're Sober | Checked |
| 8 | Emmylou Harris | Racing In The Street | Warner Bros. Records |
| 9 | John Hartford | Steamboat Whistle Blues | Warner Bros. Records |
| 10 | Thomm Jutz | Hartford's Bend | Own |
| 11 | Johnny Cash | Well Alright | Mercury Nashville |
| 12 | Jim & Jesse | Are You Tired Of Me My Darling | CMH |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1372 | Leen Kraal | 22 juni 2024 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Keith Urban | Sweet Thing | Capitol Records |
| 2 | Seldom Scene | It's All Over Now, Baby Blue | Smithsonian Folkways |
| 3 | The Oak Ridge Boys | Leavin' Louisiana In The Broad Daylight | MCA |
| 4 | Buck Owens | How Long Will My Baby Be Gone | Capitol Records |
| 5 | Johnny And Jonie Mosby | You Make A Left Then A Right | Capitol Records |
| 6 | Wynn Stewart | It's Such A Pretty World Today | Capitol Records |
| 7 | Linda Ronstadt | Willin' | Capitol Records |
| 8 | Canned Heat | On The Road Again | Liberty |
| 9 | Earls of Leicester | Dim Lights, Thick Smoke | Rounder |
| 10 | Crazy Horse | I Don't Want To Talk About It | Reprise |
| 11 | The Louvin Brothers | My Brother's Will | Capitol Records |
| 12 | Chris Hillman & Herb Pedersen | Wait A Minute | Rounder |
| 13 | Van Morrison | Into The Mystic | Warner Bros |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Sierra Hull | Best Buy | Rounder |
| 2 | Buddy Holly | Well All Right | Coral |
| 3 | Alison Krauss & James Taylor | How's The World Treating You | Rounder |
| 4 | Steeldrivers | If It Hadn't Been For Love | Rounder |
| 5 | Charlie McCoy | John Henry | Monument |
| 6 | Liam Clancy & Donovan | Catch The Wind | Dolphin |
| 7 | Traveling Wilburys | The Devil's Been Busy | Warner Bros |
| 8 | Willie Nelson and Tom Petty | Goodnight Irene | United Artists |
| 9 | Tony Joe White | Backwoods Preacher Man | Warner Bros |
| 10 | Rod Stewart | Mandolin wind | Mercury |
| 11 | Marty Stuart | Sundown In Nashville | Sugar Hill |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1373 | Jos van der Lelie | 29 juni 2024 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | European Highwaymen | Typical Political | Phonofile |
| 2 | Tony Trischka ft. Billy Strings | Brown's Ferry Blues | Down The Road Records |
| 3 | Ernest Thompson | Whistling Rufus | Columbia |
| 4 | Ernest V. Stoneman | The Old Hickory Cane | Columbia |
| 5 | Burnett & Rutherford | Little Stream of Whiskey | Columbia |
| 6 | Hank Thompson | Wild Side Of Life | Capitol Records |
| 7 | Bellamy Brothers | Crawl In A Hole | Own |
| 8 | Stoney Creek Bluegrass Band | The Waves Of Sorrow | Calv'ry Music |
| 9 | Kirstie Kraus & Christie Huff | Dab a Dolly | Own |
| 10 | Emmylou Harris | If I Be Lifted Up | Warner Bros |
| 11 | Keith Whitley | I Would Have Loved You All Night Long | Rounder Records |
| 12 | Sierra Ferrell | American Dreaming | Rounder Records |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Eddie & Martha Adcock ft Tom Gray & Friends | Many A Mile | Patuxent Music |
| 2 | Lefty Frizzell | California Blues (Blue Yodel No. 4) | CSP |
| 3 | Johnny Cash | Like A Soldier | UMG Recording |
| 4 | Caroline Herring | Fair and Tender Ladies | Signature Sounds Recordings |
| 5 | Barbara Mandrell | He’ll Never Take The Place Of You | Columbia |
| 6 | Utrecht Central Station | Sunday Train | CL live |
| 7 | Lonesome River Band | That's Why Trains Are Lonesome | Mountain Home Music |
| 8 | Alison Krauss | You're Just A Country Boy | Rounder Records |
| 9 | Loretta Lynn | Coal Miner's Daughter | Decca |
| 10 | Iron Horse | Riders on the Storm | CMH |
| 11 | Alan Jackson | Let's Get Back To Me And You | Arista Nashville |
| 12 | Zac Brown Band | Where the Boat Leaves From | Home Grown Music |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
