| Aflevering 1235 | Jaap van der Weerd | 6 november 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Asleep At The Wheel & George Strait & Willie Nelson | Take Me Back To Tulsa | Home Label |
| 2 | Alan Jackson | Tall Tall Trees | Arista |
| 3 | Tom T. Hall & Jimmy Martin | Jimmy Martin's Life Story | Blue Circle |
| 4 | Johnnie And Jack | South Of New Orleans | Bear Family |
| 5 | Onie Wheeler | Run' Em Off | Bear Family |
| 6 | Carl Smith | Loose Talk | Bear Family |
| 7 | 64 West | By Now | Own |
| 8 | Doyle Lawson And Quicksilver | Mississippi River Let Your Water Flow | Sugar Hill |
| 9 | Ilona Dekker | Old Tears | CL Live |
| 10 | Ilona Dekker | The First Time Ever I Saw Your Face | CL Live |
| 11 | Jim Lauderdale | Iodine | Compass |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Ilse De Lange | Field Of Opportunity | Universal |
| 2 | Emmylou Harris & Rodney Crowell | Leaving Louisiana | Rhino |
| 3 | Gail Davies | Blue Heartache | Warner |
| 4 | Hamilton County Bluegrass Band | You Ain’t Goin’ Nowhere | Columbia |
| 5 | 4 Wheel Drive & Jolanda Peters | He Thinks I Still Care | Own |
| 6 | Red Sovine | Woman Behind The Man Behind The Wheel | Gusto |
| 7 | Alison Krauss | The Captain's Daughter | Legacy |
| 8 | Regilio Matthews | Girl Crush | CL Live |
| 9 | Regilio Matthews | I Was Thinkin' Lady | CL Live |
| 10 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1236 | Harro de Jonge | 13 november 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Sara Evans | Good Love Is Hard To Find | RCA Records |
| 2 | Hoyt Axton | Jambalaya (On The Bayou) | Hump Head |
| 3 | Crystal Gayle | What He's Doing Now | Capitol |
| 4 | Jim & Jesse McReynolds | Wicked Path Of Sin | Rounder |
| 5 | Mitchel Torok | C & W That's For Me | D Single |
| 6 | Utah Carl Beach | I Still Miss You | D Single |
| 7 | Doug Bragg | One More Mistake | D Single |
| 8 | Jerrycan | Stony Man Mountain | SCR |
| 9 | Joe Maphis & Rose Lee | Dim Lights, Thick Smoke | Country Stars |
| 10 | Dolly Parton | Hello God | Sugar Hill |
| 11 | The Louvin Brothers | The Kneeling Drunkard’s Plea | Razor & Tie |
| 12 | Rascal Flatts | Feels Like Today | Lyric Street |
| 13 | Charlie Sizemore Band | Hey Moon | Rounder |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Alison Krauss | The Captain's Daughter | Legacy |
| 2 | Billy Joe Shaver & Nanci Griffith | Valentine | Compadre |
| 3 | Hugh Moffatt | On the Border Line | SCR |
| 4 | The Whitstein Brothers | Alone With You | Rounder |
| 5 | The Byrds | You’re Still On My Mind | Columbia |
| 6 | Carolina Chocolate Drops | Boodle-De-Bum-Bum | Nonesuch |
| 7 | Merle Travis | Dark As A Dungeon | Disky |
| 8 | The Wilburn Brothers | One Has My Name | Righteous |
| 9 | Trisha Yearwood | The Nightingale | MCA |
| 10 | Buck Owens | Foolin’ Around | Delta |
| 11 | Laurie Lewis & Kathy Kallick | Don’t Leave Your Little Girl All Alone | Kaleidoscope |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1237 | Jos van der Lelie | 20 november 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Vince Gill & Faith Hill | What They All Call Love | MCA |
| 2 | Norman Blake & Tony Rice | The Shipyard Apprentice | Rounder |
| 3 | Antoinette & The Bluebonnets | Work On Lasting Love | OWN |
| 4 | Patsy Cline | Walking After Midnight | Decca |
| 5 | Patsy Cline | I Cried All The Way To The Altar | Decca |
| 6 | Patsy Cline | A Church, A Courtroom And Then Goodbye | Decca |
| 7 | Kimmy June | Homeward Bound | OWN |
| 8 | Valerie Smith | Hand Me Down | Rebel |
| 9 | Valerie Smith | I'm Fine Bein' Me | Bell Buckle Records |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Stringcaster | Slewfoot | OWN |
| 2 | Mark Whitt | Tennessee Moon | OWN |
| 3 | Darius Rucker | True Believers | Capitol |
| 4 | Luke McDaniel | Honey Won’t You Please Come Home | King Records |
| 5 | Irene Kelley | Something About A Train Sound | Mountain Fever |
| 6 | Valerie Smith and Charlie Louvin | My Baby's Gone | Rebel |
| 7 | Valerie Smith | Heartbreak Hill | Bell Buckle Records |
| 8 | Shedaisy | Before Me And You | RCA |
| 9 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1238 | Harro de Jonge | 27 november 2021 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Whitey Morgan | Honky Tonk Queen | Bloodshot Records |
| 2 | Patty Loveless | Mr. Man In The Moon | Epic |
| 3 | The Flying Burrito Brothers | She`s A Friend Of A Friend | Country Stars |
| 4 | Porter Wagoner | How I’ve Tried | Country Stars |
| 5 | Peck Touchton & The Sunset Wranglers | You've Changed Your Tune | The Sarg Records |
| 6 | Link Davis | Big Houston | The Sarg Records |
| 7 | Coye Wilcox | Bird's Nest On The Ground | The Sarg Records |
| 8 | Linda Davis | Neither One of Us | Arista |
| 9 | Osborne Brothers & Mac Wiseman | Midnight Flyer | CMH |
| 10 | Grassoline | Going Home | SCR |
| 11 | Tim O’Brien & Hal Ketchum | One Drop Of Rain | Sugar Hill |
| 12 | Hal Ketchum | Better Left Unsaid | Sawdust |
| 13 | Bill Monroe | Jesus Hold My Hand | Universal |
| 14 | Virginia Cross Ties | Step Of Faith | Crosscut Records |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Dailey & Vincent | Years Ago | Rounder |
| 2 | The Louvin Brothers | Today | RGMCD |
| 3 | Willie Nelson | Why Me | Sony |
| 4 | Sheryl Crow | Best Of Times | Warner |
| 5 | Carl Smith | Please Come Back Home | Columbia Records |
| 6 | George Jones | Color Of The Blues | Rhino |
| 7 | Lacy J. Dalton | Don't Try To Tell Me (Nothin's Going On) | Capitol |
| 8 | New England Bluegrass Band | Swinging Bridge | Rock Maple Records |
| 9 | The Whitstein Brothers | Mansion On The Hill | Rounder |
| 10 | The Lilly Brothers & Don Stover | Rawhide | Rounder |
| 11 | Johnny Cash | I Was There When It Happened | Gaither |
| 12 | Lost & Found | Down The Road | Rebel |
| 13 | J.W. Roy | Keep It Simple | Royal Family |
| 14 | Brad Paisley | Make A Mistake With Me | Arista |
