Aflevering 1391 | Jaap van der Weerd | 2 november 2024 | |
EERSTE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Tracy Lawrence | If The World Had A Front Porch | Atlantic |
2 | The Roys | New Day Dawning | Rural Rhythm Records |
3 | Back To Hank | Got Me A Woman | Live |
4 | Deryl Dodd & Wade Bowen | Sundown | Little Red Truck |
5 | Porter Wagoner | Forty Miles From Poplar Bluff | RCA |
6 | Back To Hank | Water In The Fuel | Live |
7 | Back To Hank | Gone | Live |
8 | Joe Diffie | Tennessee Tea | Rounder |
9 | Johnathan East | 18 Reasons | Grass Roots |
10 | Rene Meijer | I Should Have Never Said It in the First Place | Not on label |
TWEEDE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Barry Abernathy & Vince Gill | Birmingham Jail | Billy Blue Records |
2 | Mickey Lamantia (verzoek) | Ladies Love Outlaws | Nanny Goat Records |
3 | Back To Hank | Rattlesnake Kate | Live |
4 | Back To Hank | I Hear Them All | Live |
5 | Back To Hank | Flycatcher | Live |
6 | Raul Malo | Long Cool Woman | Fuseic |
7 | Willie Nelson | A Good Hearted Woman | Legacy Recordings |
8 | Marty Stuart | This One's Gonna Hurt You (For A Long, Long Time) | MCA Records |
9 | Montgomery Gentry | Good Ol' boys | Average Joes |
10 | The Carrivick Sisters | Waiting for a Train | Own |
11 | Ned LeDoux | Homegrown Western Saturday Night | Powder River |
12 | Brad Paisley | Make A Mistake With Me | Arista |
Aflevering 1392 | Harro de Jonge & Leen Kraal |
9 november 2024 | |
EERSTE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Kimmi Bitter | My Grass is Blue | Own |
2 | Scottsville Squirrel Barkers | The Willow Tree | Crown |
3 | Bradley Kincaid | Sweet Kitty Wells | Gennett |
4 | Ernest V. Stoneman, E. Kahle Brewer, Walter Mooney | Dying Girl's Farewell | Bear Family |
5 | Louvin Brothers | Alabama | Castle |
6 | Tennessee Studs | George Jones | Own |
7 | Guy Clarke | Come From The Heart | Sugar Hill Records |
8 | Sawyer Brown | Some Girls Do | Curb |
9 | The Nashiville Bluegrass Band | Hard Times | Sugar Hill Records |
10 | Ozark Mountain Daredevils | It'll Shine When It Shines | A&M |
11 | Hank Williams | I'm So Lonesome I Could Cry | Polydor |
TWEEDE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Hanny Hill & Blue Night | Carolina In The Pines | Blue Moon Records |
2 | Jason Isbell & The 400 Unit | Alabama Pines | Blue Rose |
3 | Blue Rodeo | Is It You | Own |
4 | Hank Thompson | Waiting In The Lobby Of Your Heart | Capitol Records |
5 | John Prine | Ain't Hurting Nobody | Oh Boy Records |
6 | Jimmy Lafave | Leopard-skin Pill Box Hat | Bohemiabeat Records |
7 | Dave Mason | All Along The Watchtower | Columbia |
8 | Louvin Brothers | Put Me On The Train To Carolina | Real Gone Music |
9 | Jackson Browne & David Lindley | Mercury Blues | Inside |
10 | Tim O'Brien | How Come I Aint Dead | Sugar Hill Records |
11 | Ryan Bingham | Dollar A Day | UMG Records |
12 | Brad Paisley | Make A Mistake With Me | Arista |
Aflevering 1393 | Jos & Ab van der Lelie | 16 november 2024 | |
EERSTE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Billy Yates | Famous For Bein' Your Fool | MOD |
2 | Otis Gibbs | It Was A Train | Wanamaker Rec. Comp. |
3 | Billy Strings | Leaning on a Travelin' Song | Reprise Records |
4 | Faith Hill | Breathe | Warner Records |
5 | Jess Jocoy | Numb | Own |
6 | Eric Devries | Ballad Of A Song And Dance Man | Live |
7 | Eric Devries | Soften The Ground | Live |
8 | Becky Buller | Rest My Weary Feet | SRS Records |
9 | Tim Stafford & Thomm Jutz | Sundown Town | Own |
10 | Ilse de Lange | Old Tears | Warner Bros. |
TWEEDE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Good Ol' Persons | I Can't Stand to Ramble | Kaleidoscope Records |
2 | Chet Atkins & Doc Watson | You're Gonna Be Sorry | RCA |
3 | Eric Devries | Traveler's Heart | Live |
4 | Eric Devries | Hit The Road Running | Live |
5 | The Price Sisters | What Am I Gonna Do | McCoury Music |
6 | Deano Graham | Running Back To You On Bended Knee | Own |
7 | Randy Travis | On The Other Hand | Warner Bros. |
8 | Stephen Simmons | Emily's Eyes | Own |
9 | Larry Rice | Freight Train | Rebel Records |
10 | AJ Lee & Blue Summit | City of Glass | Signature Sounds Recordings |
11 | Hank Snow | These Hands | Bear Family Records |
12 | The Quebe Sisters | Roly Poly | Fiddle Tone Records |
13 | Trisha Yearwood | I Guess You Had To Be There | Pearl Records |
14 | Garth Brooks | Against The Grain | Pearl Records |
15 | Brad Paisley | Make A Mistake With Me | Arista |
Aflevering 1394 | Harro de Jonge & Leen Kraal |
23 november 2024 | |
EERSTE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Ricky Van Shelton | From A Jack To A King | Columbia |
2 | Laurel Canyon Ramblers | Please Come Back Sweetheart | Sugar Hill |
3 | Carrie Newcomer | A Light in the Window | Available Light Records |
4 | Ray Pressley | Land of Lincoln | D single |
5 | Leon Payne | With Half A Heart | D single |
6 | Eddie Jones | Poor Unlucky Me | D single |
7 | Train | Hey, Soul Sister | BNA Records |
8 | Tom T. Hall | A Week In A Country Jail | Mercury |
9 | Grateful Dead | Black Muddy River | Arista |
10 | Slaid Cleaves | Life’s Other Side | CSCCD |
11 | Bellamy Brothers | Let Your Love Flow | Warner Bros |
12 | The Delmore Brothers | Don’t Forget Me | County |
13 | Fairport Convention | Si Tu Dois Partir | Island |
TWEEDE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Danny Paisley & The Southern Grass | Somewhere Between | SCR |
2 | Ray Wylie Hubbard | Sugar Cane | Philo |
3 | Ronnie Lane | Roll On Babe | GM |
4 | Jimmy LaFave | Long Ago With Miles Between | Musicroad |
5 | Tanya Tucker | Delta Dawn | Columbia |
6 | The Country Gentlemen | The Lonely Dancer | Sugar Hill |
7 | Greg Trooper | I Love It When She Lies | Sugar Hill |
8 | Souther-Hillman-Furay Band | Rise And Fall | Asylum |
9 | The Louvin Brothers | Weary Lonesome Blues | Capitol |
10 | Richard Thompson | 1952 Vincent Black Lightning | Capitol |
11 | Merle Haggard | Sing Me Back Home | Capitol |
12 | Brad Paisley | Make A Mistake With Me | Arista |
Aflevering 1395 | Ronald Groot | 30 november 2024 | |
EERSTE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Garth Brooks | Standing Outside The Fire | Capitol records |
2 | The North Star Band | Lonesome Losers | Own |
3 | The Downtown Mountain Boys | Riding On the L&N | Stringsound |
4 | The Rosellys | Lafayette, Louisiana | Clubhouse Records |
5 | Zeb Big Job South | Mountain Soul | Big Job |
6 | Lisa Ploeger | Fine Wine | Live |
7 | Lisa Ploeger | She Sang 'Bout Broken Hearts | Live |
8 | Thomas Rhett | Country Again | Big Machine |
9 | Ashley McBryde | First Thing I Reach For | Warner |
10 | William Micheal Morgan | Missing | Warner Music |
TWEEDE UUR | |||
Nr | Artiest | Titel | Maatschappij |
1 | Donna Ulisse | Everything Has Changed | Hadley |
2 | Johnny Cash & June Carter | Pack Up Your Sorrows | Columbia |
3 | Lisa Ploeger | The Lighthouse Keeper's Daughter | Live |
4 | Lisa Ploeger | I Blame Myself | Live |
5 | Skeeter Davis | The One You Slip Around With | Rarity |
6 | Bob Wills and his Texas Playboys | Bubbles In My Beer | MGM Records |
7 | Nanci Griffith | Banks Of The Pontchartrain | Philo |
8 | Riley Puckett | The Orphan Girl | B.A.C.M. |
9 | Riley Puckett | Dear Old Dixieland | B.A.C.M. |
10 | Riley Puckett | It's A Sin To Tell A Lie | B.A.C.M. |
11 | Dirty Grass Soul | Unknown Soldier | Own |
12 | Alabama & Friends | Mountain Music | Scripps |
13 | Brad Paisley | Make A Mistake With Me | Arista |