| Aflevering 1278 | Ronald Groot | 3 september 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Trisha Yearwood | Love Alone | MCA |
| 2 | Dolly Parton | Dark Night, Bright Future | Butterfly Records |
| 3 | The Tennessee Bluegrass Band | Life In The Country | Billy Blue |
| 4 | Bowman Sisters | Swanee River | Bear Family |
| 5 | Charlie Bowman & His Brothers | Roll On Buddy | Bear Family |
| 6 | The Reed Children | I’ll Be All Smiles Tonight | Bear Family |
| 7 | Lynn Anderson | Desperado | Planet Songs |
| 8 | Kinky Friedman | Resurrection | Echo Hill |
| 9 | Kenny & Amanda Smith Band | Stepping On The Clouds | Rebel Records |
| 10 | Aaron Tippin | Girl on The Billboard | Country Crossing |
| 11 | David Stewart | Solid Ground | Turnberry Records |
| 12 | The Bellamy Brothers | Sugar Daddy | Warner Bros |
| 13 | Toby Keith & Willie Nelson | Beer For My Horses | Dreamworks |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Dale Ann Bradley | Julia Belle | Compass Records |
| 2 | Kieran O’Connell | Farewell Ronnie Drew | Own |
| 3 | Kevin Fowler & Roger Creager & Cody Johnson | A Drinkin’ Song | Own |
| 4 | Lynn Morris | The River | Rounder |
| 5 | Nanci Griffith | Banks Of The Pontchartrain | Philo |
| 6 | Garth Brooks | Unanswered Prayers | Capitol |
| 7 | Dave Adkins | Headed For The Hills | Fever Records |
| 8 | Dean Brody | As Country as She Gets | Open Road Recordings |
| 9 | Rick Nelson | Garden Party | Bear Family |
| 10 | Kim Robins | The Love that We’d Once Known | Pinecastle |
| 11 | Country Gentlemen | Riverboad Fantasy | Sugar Hill |
| 12 | Paul Bond | Soldier’s Home | CL Live |
| 13 | Darius Rucker | This | Capitol Nashville |
| 14 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1279 | Jaap van der Weerd | 10 september 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Matt Daniel | Baylor County | KWS Recordings |
| 2 | Yellofox | Captain Train | Live |
| 3 | The Grass Cats | Blowin’ In The Wind | New Time |
| 4 | Michaela Anne | Oh To Be That Free Again | Yep Roc Records |
| 5 | Walt Wilkins | We’ve All Got Our Reasons | Palo Duro |
| 6 | Yellofox | Taking My Time | Live |
| 7 | Yellofox | Wake Up | Live |
| 8 | The Slocan Ramblers | Bury My Troubles | Slomusic |
| 9 | George Strait | What Am I Waiting For | Geffen |
| 10 | Country Gentlemen | Circuit Rider | Vanguard |
| 11 | The Dillards | Hey Boys | Elektra |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | David Stewart | All Grassed Up | Turnberry |
| 2 | David Allan Coe | Longhaired Redneck | Columbia |
| 3 | Yellofox | The War | Live |
| 4 | Yellofox | Homesick | Live |
| 5 | Yellofox | The River | Live |
| 6 | Mac Wiseman | My Little Home in Tennessee | Rebel |
| 7 | Jannet Bodewes | Jamboree On The Mountain | Westwood Int. |
| 8 | Johnny Bush | Whiskey River | RCA Records |
| 9 | Dick Curless | Hot Springs | Capitol |
| 10 | Don Henley & Merle Haggard | The Cost Of Living | Capitol |
| 11 | The Birds | Life In Prison | Columbia |
| 12 | Big Country Bluegrass | Country Boy, Banjo and Flat Top Guitar | Rebel |
| 13 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1280 | Jos van der Lelie | 17 september 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Chris Isaak | Down In Flames | Own |
| 2 | Kristen Barkuloo | Halfway To Tennessee | Songwriter Music |
| 3 | Jim Eanes | What Is Home Without Love | Jessup Records |
| 4 | Jim Eanes | Take This Broken Heart | Barnyard Records |
| 5 | Jim Eanes & Bobby Atkins | Tears And Roses | Old Homestead Records |
| 6 | Jim Eanes | In A Little Spanish Restaurant | Cowgirlboy Records |
| 7 | Randy Waller & The Country Gentlemen | Shotgun Rider | Lendel Records |
| 8 | Mason Via | Big City | Mountain Fever Records |
| 9 | Donna Ulisse | Turn My Heart | Billy Blue Records |
| 10 | Marty Stuart and his Fabulous Superlatives | Sundown In Nashville | Sugar Hill Records |
| 11 | Hank Williams | I’m So Lonesome I Could Cry | MGM Records |
| 12 | East Of Monroe | When It Don’t Come Easy | Own |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Big Timber Bluegrass | Lee Highway Blues | A & O Productions |
| 2 | Flatt Lonesome | You’re The Reason | Mountain Home Music |
| 3 | Rhonda Vincent | Bright Lights and Country Music | Upper Management Music |
| 4 | Garth Brooks | The River | Liberty |
| 5 | Pickin’ On The 90s | Linger | CMH |
| 6 | Scott Slay | Railroad Blues | Bonfire Recording |
| 7 | George Jones | Choices | Asylum Records |
| 8 | Merle Monroe | Shelby Tell Me | Pinecastle Recording |
| 9 | Johnny Cash | Casey’s Last Ride | Columbia |
| 10 | Pam Tillis | Lady Music | Stellar Cat Records |
| 11 | Brad Paisley | Make A Mistake With Me | Arista |
| Aflevering 1281 | Harro de Jonge | 24 september 2022 | |
| EERSTE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Gene Watson | Cowboy’s Don’t Get Lucky All The Time | Capitol |
| 2 | Buck Owens | Love’s Gonna Live Here | Rhino |
| 3 | George Strait | One Step At A Time | MCA |
| 4 | The Country Gentlemen | Dark As A Dungeon | Rebel |
| 5 | Johnny Cash | Wide Open Road | Bear Family |
| 6 | Kitty Wells | Gathering Flowers For The Master’s Bouquet | Bear Family |
| 7 | Matraca Berg | Baby walk on | RCA |
| 8 | Don Reno & Charlie Moore | It’s Mighty Dark To Travel | Wango |
| 9 | Lorrie Morgan | What Part Of No | BMG |
| 10 | Joan Osborne & Ricky Skaggs | On The Old Kentucky Shore | Skaggs |
| 11 | Lonesome River Band | Thank God For A Mama | Sugarhill |
| 12 | Walt Wilkins | One Way Rider | Cora Zong |
| 13 | Jack Ingram | Feel Like I’m Falling In Love | Lucky Dog |
| TWEEDE UUR | |||
| Nr | Artiest | Titel | Maatschappij |
| 1 | Big Country Bluegrass | Stone Wall | Hay Holler |
| 2 | John Starling | Hobo On A Freight Train To Heaven | Sugarhill |
| 3 | The Louvin Brothers | When I Loved You | Gusto |
| 4 | Faron Young | I Guess I Had To Much To Dream | Step One |
| 5 | Andrew Combs | Suwannee County | SXSW festival |
| 6 | The Whitstein Brothers | Kentucky | Rounder |
| 7 | Merle Travis | Nine Pound Hammer | Disky |
| 8 | Terry Allen | What of Alicia | Sugarhill |
| 9 | The Stanley Brothers | Molly And Tenbrooks | Catfish Records |
| 10 | Virginia Cross Ties | Zion’s hill | Crosscut |
| 11 | Vince Gill | Midnight Train | RCA |
| 12 | Brad Paisley | Make A Mistake With Me | Arista |
